R45,000.00
The Fuel EX 5 is a full-suspension trail bike that’s ready to handle it all. With trail-taming front and rear suspension, a Shimano 1×12 drivetrain, a dropper post for getting low on descents and hydraulic disc brakes, the Fuel EX 5 hits the mark as a high-value, high-performance mountain bike with exceptional versatility.
[2022] Model 33073
Share this product
You’re ready to go full suspension, and you want a versatile trail bike at a great value. You want a ride that’s sure-footed, capable and responsive, so you can stay in control no matter where you’re riding.
A lightweight aluminium frame with a Knock Block steerer stop to protect against spinning bars. A 140 mm RockShox Recon Silver fork, 130 mm of rear travel with an X-Fusion Pro 2 shock, a durable 12-speed Shimano Deore drivetrain, dropper post and hydraulic disc brakes.
You get full suspension performance without the sticker shock. The Fuel EX 5 has the same proven frame technology that riders have loved over the years, with parts chosen to keep the price tag low and stoke level high.
Smaller frames (XS and S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Trek’s Straight Shot frame design optimises the stiffness-to-weight ratio for a more responsive ride. You’ll be able to push harder and stay more planted on your line when the going gets rough.
*spec applies to all sizes unless otherwise noted
Frame | Alpha Platinum Aluminium, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
---|---|
Fork | RockShox Recon Silver, DebonAir spring, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, Maxle Stealth, 140 mm travel |
Shock | X-Fusion Pro 2, 2-position damper, 210 mm x 55 mm |
Max compatible fork travel | 150mm (561mm axle-to-crown) |
Hub front | Bontrager alloy, 6-bolt, Boost110, 15 mm thru-axle |
---|---|
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru-axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve |
Tyre | Bontrager XR4 Comp, wire bead, 30 tpi, 29×2.60″ |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29×2.60″ Fork: See manufacturer |
Shifter | Shimano Deore M6100, 12-speed |
---|---|
Rear derailleur | Shimano Deore M6100, long cage |
*Crank | Size: S , M , L Shimano MT511, 30T steel ring, 52 mm chainline, 170 mm length |
Size: XL , XXL Shimano MT511, 30T steel ring, 52 mm chainline, 175 mm length | |
Bottom bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Max. chainring size | 34T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Size: M , L , XL , XXL TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length | |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Head set | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Brake | Shimano hydraulic disc, MT201 lever, MT200 calliper |
Brake rotor | Shimano RT56, 6-bolt, 180 mm |
Weight | M – 34.61 lb/15.7 kg |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Proper bike fit is essential for best performance and comfort. Any size and geometry measurements shown on archcycles.com are for general comparison purposes only. To find your perfect fit, visit an authorised retailer, where an expert skilled at sizing will help you find the appropriate bike and size for your individual needs.
All measurements provided in cm unless otherwise stated.
2022 Fuel EX 5
Your destination for the latest gear from Trek and Bontrager
By subscribing you confirm that you agree to our Privacy Policy